Loading...
Jammu & Kashmir - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| ANANTNAG | 0 | 0 | 0 | 0 | |
| BANDIPORA | 0 | 0 | 0 | 0 | |
| BARAMULLA | 0 | 0 | 0 | 0 | |
| BUDGAM | 0 | 0 | 0 | 0 | |
| DODA | 1 | 0 | 0 | 1 | |
| GANDERBAL | 0 | 0 | 0 | 0 | |
| JAMMU | 0 | 0 | 0 | 0 | |
| KATHUA | 0 | 0 | 0 | 0 | |
| KISHTWAR | 0 | 0 | 0 | 0 | |
| KULGAM | 0 | 0 | 0 | 0 | |
| KUPWARA | 0 | 0 | 0 | 0 | |
| POONCH | 0 | 0 | 0 | 0 | |
| PULWAMA | 0 | 0 | 0 | 0 | |
| RAJAURI | 0 | 0 | 0 | 0 | |
| RAMBAN | 0 | 0 | 0 | 0 | |
| REASI | 0 | 0 | 0 | 0 | |
| SAMBA | 0 | 0 | 0 | 0 | |
| SHOPIAN | 0 | 0 | 0 | 0 | |
| SRINAGAR | 1 | 0 | 0 | 1 | |
| UDHAMPUR | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 2 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

