Loading...
Bihar - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| ARARIA | 1 | 0 | 0 | 1 | |
| ARWAL | 0 | 0 | 0 | 0 | |
| AURANGABAD | 0 | 0 | 0 | 0 | |
| BANKA | 0 | 0 | 0 | 0 | |
| BEGUSARAI | 1 | 0 | 0 | 1 | |
| BHAGALPUR | 1 | 0 | 0 | 1 | |
| BHOJPUR | 0 | 2 | 0 | 2 | |
| BUXAR | 3 | 0 | 0 | 3 | |
| DARBHANGA | 0 | 0 | 0 | 0 | |
| GAYA | 1 | 0 | 0 | 1 | |
| GOPALGANJ | 0 | 0 | 0 | 0 | |
| JAMUI | 0 | 0 | 0 | 0 | |
| JEHANABAD | 2 | 0 | 0 | 2 | |
| KAIMUR(BHABUA) | 3 | 0 | 0 | 3 | |
| KATIHAR | 0 | 0 | 0 | 0 | |
| KHAGARIA | 1 | 0 | 0 | 1 | |
| KISHANGANJ | 0 | 0 | 0 | 0 | |
| LAKHISARAI | 1 | 0 | 0 | 1 | |
| MADHEPURA | 1 | 0 | 0 | 1 | |
| MADHUBANI | 1 | 0 | 0 | 1 | |
| MUNGER | 0 | 0 | 0 | 0 | |
| MUZAFFARPUR | 3 | 1 | 0 | 4 | |
| NALANDA | 0 | 1 | 0 | 1 | |
| NAWADA | 0 | 0 | 0 | 0 | |
| PASHCHIM CHAMPARAN | 3 | 2 | 0 | 5 | |
| PATNA | 6 | 4 | 0 | 10 | |
| PURBA CHAMPARAN | 2 | 0 | 0 | 2 | |
| PURNIA | 1 | 1 | 0 | 2 | |
| SAHARSA | 1 | 0 | 0 | 1 | |
| SAMASTIPUR | 0 | 0 | 0 | 0 | |
| SARAN | 1 | 0 | 0 | 1 | |
| SASARAM(ROHTAS) | 0 | 1 | 1 | 2 | |
| SHEIKHPURA | 0 | 0 | 0 | 0 | |
| SHEOHAR | 0 | 0 | 0 | 0 | |
| SITAMARHI | 0 | 0 | 0 | 0 | |
| SIWAN | 0 | 0 | 0 | 0 | |
| SUPAUL | 0 | 0 | 0 | 0 | |
| VAISHALI | 1 | 1 | 0 | 2 | |
| Total | 1 | 13 | 1 | 48 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

