Loading...
Odisha - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| Anugul | 1 | 0 | 0 | 1 | |
| BALANGIR | 0 | 1 | 0 | 1 | |
| Baleshwar | 0 | 0 | 0 | 0 | |
| BARGARH | 2 | 0 | 0 | 2 | |
| BHADRAK | 0 | 0 | 0 | 0 | |
| BOUDH | 0 | 0 | 0 | 0 | |
| CUTTACK | 3 | 2 | 0 | 5 | |
| Deogarh | 0 | 0 | 0 | 0 | |
| DHENKANAL | 1 | 1 | 1 | 3 | |
| GAJAPATI | 1 | 0 | 0 | 1 | |
| GANJAM | 0 | 0 | 0 | 0 | |
| JAGATSINGHAPUR | 1 | 0 | 0 | 1 | |
| JAJAPUR | 1 | 0 | 0 | 1 | |
| JHARSUGUDA | 1 | 0 | 0 | 1 | |
| KALAHANDI | 1 | 1 | 0 | 2 | |
| KANDHAMAL | 1 | 0 | 0 | 1 | |
| KENDRAPARA | 0 | 0 | 0 | 0 | |
| KENDUJHAR | 1 | 1 | 0 | 2 | |
| KHORDHA | 5 | 2 | 0 | 7 | |
| KORAPUT | 0 | 0 | 0 | 0 | |
| MALKANGIRI | 0 | 0 | 0 | 0 | |
| MAYURBHANJ | 0 | 0 | 0 | 0 | |
| Nabarangpur | 0 | 0 | 0 | 0 | |
| NAYAGARH | 0 | 0 | 0 | 0 | |
| NUAPADA | 0 | 0 | 0 | 0 | |
| PURI | 1 | 0 | 0 | 1 | |
| RAYAGADA | 1 | 0 | 0 | 1 | |
| SAMBALPUR | 2 | 1 | 0 | 3 | |
| SONEPUR | 1 | 0 | 0 | 1 | |
| SUNDARGARH | 0 | 0 | 0 | 0 | |
| Total | 0 | 9 | 1 | 34 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

