Loading...
Madhya Pradesh - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| AGAR MALWA | 1 | 0 | 0 | 1 | |
| ALIRAJPUR | 0 | 0 | 0 | 0 | |
| ANUPPUR | 0 | 1 | 0 | 1 | |
| ASHOKNAGAR | 1 | 0 | 0 | 1 | |
| BALAGHAT | 3 | 1 | 0 | 4 | |
| BARWANI | 1 | 1 | 0 | 2 | |
| BETUL | 7 | 0 | 0 | 7 | |
| BHIND | 2 | 0 | 0 | 2 | |
| BHOPAL | 4 | 1 | 3 | 8 | |
| BURHANPUR | 0 | 0 | 0 | 0 | |
| CHHATARPUR | 1 | 0 | 0 | 1 | |
| CHHINDWARA | 4 | 2 | 0 | 6 | |
| DAMOH | 1 | 0 | 0 | 1 | |
| DATIA | 2 | 0 | 0 | 2 | |
| DEWAS | 1 | 1 | 0 | 2 | |
| DHAR | 2 | 0 | 0 | 2 | |
| DINDORI | 1 | 0 | 0 | 1 | |
| GUNA | 1 | 1 | 0 | 2 | |
| GWALIOR | 7 | 0 | 1 | 8 | |
| HARDA | 0 | 0 | 0 | 0 | |
| HOSHANGABAD | 0 | 2 | 0 | 2 | |
| INDORE | 2 | 1 | 3 | 6 | |
| JABALPUR | 1 | 1 | 2 | 4 | |
| JHABUA | 0 | 0 | 0 | 0 | |
| KATNI | 0 | 0 | 0 | 0 | |
| KHANDWA(EAST NIMAR) | 4 | 0 | 0 | 4 | |
| KHARGONE | 2 | 1 | 0 | 3 | |
| Maihar | 0 | 0 | 0 | 0 | |
| MANDLA | 0 | 1 | 0 | 1 | |
| MANDSAUR | 2 | 1 | 0 | 3 | |
| MAUGANJ | 0 | 0 | 0 | 0 | |
| MORENA | 1 | 1 | 0 | 2 | |
| NARSINGHPUR | 3 | 1 | 0 | 4 | |
| NEEMUCH | 1 | 0 | 0 | 1 | |
| NIWARI | 1 | 0 | 0 | 1 | |
| Pandhurna | 0 | 0 | 0 | 0 | |
| PANNA | 2 | 0 | 0 | 2 | |
| RAISEN | 6 | 3 | 0 | 9 | |
| RAJGARH | 2 | 0 | 1 | 3 | |
| RATLAM | 3 | 0 | 0 | 3 | |
| REWA | 4 | 1 | 0 | 5 | |
| SAGAR | 5 | 1 | 0 | 6 | |
| SATNA | 1 | 0 | 1 | 2 | |
| SEHORE | 6 | 1 | 0 | 7 | |
| SEONI | 4 | 0 | 0 | 4 | |
| SHAHDOL | 0 | 0 | 0 | 0 | |
| SHAJAPUR | 1 | 0 | 0 | 1 | |
| SHEOPUR | 1 | 0 | 0 | 1 | |
| SHIVPURI | 2 | 0 | 0 | 2 | |
| SIDHI | 0 | 0 | 0 | 0 | |
| SINGRAULI | 2 | 0 | 0 | 2 | |
| TIKAMGARH | 0 | 0 | 0 | 0 | |
| UJJAIN | 1 | 0 | 1 | 2 | |
| UMARIA | 0 | 0 | 0 | 0 | |
| VIDISHA | 2 | 0 | 0 | 2 | |
| Total | 2 | 23 | 12 | 133 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

