Loading...
Gujarat - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| AHMEDABAD | 2 | 1 | 2 | 5 | |
| AMRELI | 3 | 0 | 0 | 3 | |
| ANAND | 2 | 1 | 1 | 4 | |
| ARAVALLI | 2 | 1 | 0 | 3 | |
| BANAS KANTHA | 3 | 3 | 1 | 7 | |
| BHARUCH | 6 | 3 | 3 | 12 | |
| BHAVNAGAR | 5 | 0 | 2 | 7 | |
| BOTAD | 4 | 1 | 0 | 5 | |
| CHHOTAUDEPUR | 0 | 0 | 0 | 0 | |
| DAHOD | 0 | 0 | 0 | 0 | |
| DANGS | 0 | 0 | 0 | 0 | |
| DEVBHOOMI DWARKA | 0 | 0 | 0 | 0 | |
| GANDHINAGAR | 2 | 0 | 0 | 2 | |
| GIR SOMNATH | 1 | 0 | 0 | 1 | |
| JAMNAGAR | 5 | 5 | 1 | 11 | |
| JUNAGADH | 4 | 1 | 0 | 5 | |
| KACHCHH | 4 | 1 | 0 | 5 | |
| KHEDA | 1 | 0 | 1 | 2 | |
| MAHISAGAR | 1 | 0 | 0 | 1 | |
| MEHSANA | 7 | 0 | 0 | 7 | |
| MORBI | 4 | 4 | 1 | 9 | |
| NARMADA | 0 | 0 | 0 | 0 | |
| NAVSARI | 0 | 2 | 0 | 2 | |
| PANCH MAHALS | 2 | 0 | 0 | 2 | |
| PATAN | 5 | 0 | 0 | 5 | |
| PORBANDAR | 0 | 0 | 0 | 0 | |
| RAJKOT | 3 | 1 | 0 | 4 | |
| SABAR KANTHA | 4 | 1 | 0 | 5 | |
| SURAT | 5 | 3 | 6 | 14 | |
| SURENDRANAGAR | 19 | 1 | 2 | 22 | |
| TAPI | 3 | 2 | 1 | 6 | |
| VADODARA | 4 | 2 | 4 | 10 | |
| VALSAD | 0 | 0 | 0 | 0 | |
| Total | 0 | 33 | 25 | 159 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

