Loading...
Maharashtra - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| AHMEDNAGAR | 26 | 3 | 1 | 30 | |
| AKOLA | 4 | 0 | 1 | 5 | |
| AMRAVATI | 1 | 2 | 0 | 3 | |
| AURANGABAD | 4 | 1 | 1 | 6 | |
| BEED | 11 | 1 | 0 | 12 | |
| BHANDARA | 2 | 1 | 0 | 3 | |
| BULDHANA | 1 | 0 | 0 | 1 | |
| CHANDRAPUR | 0 | 2 | 0 | 2 | |
| DHULE | 5 | 2 | 0 | 7 | |
| GADCHIROLI | 0 | 0 | 0 | 0 | |
| GONDIA | 0 | 0 | 0 | 0 | |
| HINGOLI | 1 | 2 | 0 | 3 | |
| JALGAON | 7 | 0 | 0 | 7 | |
| JALNA | 4 | 2 | 0 | 6 | |
| KOLHAPUR | 18 | 2 | 1 | 21 | |
| LATUR | 14 | 1 | 1 | 16 | |
| MUMBAI SUBURBAN | 1 | 0 | 0 | 1 | |
| NAGPUR | 7 | 1 | 1 | 9 | |
| NANDED | 8 | 2 | 1 | 11 | |
| NANDURBAR | 3 | 0 | 0 | 3 | |
| NASHIK | 5 | 3 | 1 | 9 | |
| OSMANABAD | 12 | 0 | 2 | 14 | |
| PALGHAR | 1 | 1 | 0 | 2 | |
| PARBHANI | 7 | 0 | 0 | 7 | |
| PUNE | 28 | 5 | 6 | 39 | |
| RAIGAD | 2 | 0 | 1 | 3 | |
| RATNAGIRI | 3 | 0 | 0 | 3 | |
| SANGLI | 24 | 1 | 2 | 27 | |
| SATARA | 15 | 4 | 2 | 21 | |
| SINDHUDURG | 1 | 0 | 0 | 1 | |
| SOLAPUR | 26 | 3 | 5 | 34 | |
| THANE | 4 | 2 | 0 | 6 | |
| WARDHA | 0 | 1 | 0 | 1 | |
| WASHIM | 1 | 0 | 0 | 1 | |
| YAVATMAL | 7 | 4 | 0 | 11 | |
| Total | 7 | 46 | 26 | 325 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

