Loading...
Maharashtra - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| AHMEDNAGAR | 19 | 3 | 1 | 23 | |
| AKOLA | 3 | 1 | 0 | 4 | |
| AMRAVATI | 2 | 1 | 0 | 3 | |
| AURANGABAD | 4 | 0 | 1 | 5 | |
| BEED | 5 | 1 | 0 | 6 | |
| BHANDARA | 2 | 0 | 0 | 2 | |
| BULDHANA | 0 | 0 | 0 | 0 | |
| CHANDRAPUR | 0 | 2 | 0 | 2 | |
| DHULE | 3 | 1 | 0 | 4 | |
| GADCHIROLI | 0 | 0 | 0 | 0 | |
| GONDIA | 0 | 0 | 0 | 0 | |
| HINGOLI | 1 | 2 | 0 | 3 | |
| JALGAON | 5 | 0 | 0 | 5 | |
| JALNA | 3 | 2 | 0 | 5 | |
| KOLHAPUR | 16 | 1 | 1 | 18 | |
| LATUR | 8 | 1 | 2 | 11 | |
| MUMBAI SUBURBAN | 0 | 0 | 0 | 0 | |
| NAGPUR | 5 | 1 | 1 | 7 | |
| NANDED | 5 | 1 | 1 | 7 | |
| NANDURBAR | 3 | 0 | 0 | 3 | |
| NASHIK | 5 | 2 | 1 | 8 | |
| OSMANABAD | 8 | 0 | 2 | 10 | |
| PALGHAR | 1 | 1 | 0 | 2 | |
| PARBHANI | 7 | 0 | 0 | 7 | |
| PUNE | 26 | 5 | 5 | 36 | |
| RAIGAD | 2 | 0 | 1 | 3 | |
| RATNAGIRI | 3 | 0 | 0 | 3 | |
| SANGLI | 18 | 1 | 2 | 21 | |
| SATARA | 12 | 4 | 1 | 17 | |
| SINDHUDURG | 1 | 0 | 0 | 1 | |
| SOLAPUR | 23 | 3 | 3 | 29 | |
| THANE | 4 | 1 | 0 | 5 | |
| WARDHA | 0 | 1 | 0 | 1 | |
| WASHIM | 0 | 0 | 0 | 0 | |
| YAVATMAL | 7 | 4 | 0 | 11 | |
| Total | 7 | 39 | 22 | 262 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

