Loading...
Andhra Pradesh - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| ALLURI SITHARAMA RAJU | 0 | 0 | 0 | 0 | |
| ANAKAPALLI | 3 | 1 | 0 | 4 | |
| Ananthapuramu | 0 | 1 | 0 | 1 | |
| ANNAMAYYA | 2 | 0 | 0 | 2 | |
| BAPATLA | 0 | 0 | 0 | 0 | |
| CHITTOOR | 4 | 0 | 0 | 4 | |
| Dr. B.R. Ambedkar Konaseema | 0 | 0 | 0 | 0 | |
| EAST GODAVARI | 6 | 3 | 1 | 10 | |
| ELURU | 4 | 1 | 0 | 5 | |
| GUNTUR | 2 | 0 | 0 | 2 | |
| KAKINADA | 1 | 4 | 1 | 6 | |
| KRISHNA | 2 | 0 | 0 | 2 | |
| KURNOOL | 1 | 0 | 2 | 3 | |
| NANDYAL | 2 | 0 | 0 | 2 | |
| NELLORE | 5 | 1 | 1 | 7 | |
| NTR | 4 | 2 | 0 | 6 | |
| PALNADU | 4 | 0 | 1 | 5 | |
| PARVATHIPURAM MANYAM | 0 | 0 | 0 | 0 | |
| PRAKASAM | 9 | 0 | 0 | 9 | |
| Sri Sathya Sai | 0 | 1 | 0 | 1 | |
| SRIKAKULAM | 7 | 0 | 0 | 7 | |
| TIRUPATI | 2 | 0 | 1 | 3 | |
| VISAKHAPATNAM | 1 | 0 | 1 | 2 | |
| VIZIANAGARAM | 5 | 0 | 0 | 5 | |
| WEST GODAVARI | 0 | 0 | 0 | 0 | |
| Y.S.R. | 4 | 0 | 0 | 4 | |
| Total | 4 | 14 | 8 | 90 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

