Loading...
Karnataka - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| BAGALKOT | 16 | 1 | 1 | 18 | |
| BALLARI | 4 | 1 | 0 | 5 | |
| BELAGAVI | 11 | 1 | 1 | 13 | |
| BENGALURU RURAL | 0 | 1 | 0 | 1 | |
| BENGALURU URBAN | 4 | 7 | 10 | 21 | |
| BIDAR | 3 | 1 | 0 | 4 | |
| CHAMARAJANAGARA | 1 | 1 | 0 | 2 | |
| CHIKKABALLAPURA | 1 | 0 | 0 | 1 | |
| CHIKKAMAGALURU | 0 | 0 | 0 | 0 | |
| CHITRADURGA | 3 | 0 | 0 | 3 | |
| DAVANGERE | 1 | 0 | 0 | 1 | |
| DHARWAD | 0 | 0 | 0 | 0 | |
| GADAG | 2 | 0 | 0 | 2 | |
| HASSAN | 0 | 0 | 0 | 0 | |
| HAVERI | 0 | 2 | 2 | 4 | |
| KALABURAGI | 1 | 3 | 0 | 4 | |
| KODAGU | 0 | 0 | 2 | 2 | |
| KOLAR | 1 | 0 | 1 | 2 | |
| KOPPAL | 5 | 0 | 0 | 5 | |
| MANDYA | 1 | 1 | 0 | 2 | |
| MANGALORE(DAKSHINA KANNADA) | 1 | 1 | 1 | 3 | |
| MYSURU | 1 | 1 | 0 | 2 | |
| RAICHUR | 2 | 2 | 0 | 4 | |
| RAMANAGARA | 1 | 1 | 1 | 3 | |
| SHIVAMOGGA | 0 | 0 | 0 | 0 | |
| TUMAKURU | 2 | 0 | 0 | 2 | |
| UDUPI | 1 | 0 | 0 | 1 | |
| UTTARA KANNADA | 0 | 0 | 0 | 0 | |
| VIJAYANAGARA | 1 | 0 | 0 | 1 | |
| VIJAYAPUR | 9 | 0 | 1 | 10 | |
| YADGIR | 2 | 1 | 0 | 3 | |
| Total | 2 | 25 | 20 | 119 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

