Loading...
Tamil Nadu - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| Ariyalur | 1 | 0 | 0 | 1 | |
| CHENGALPATTU | 2 | 0 | 0 | 2 | |
| CHENNAI | 7 | 2 | 3 | 12 | |
| COIMBATORE | 3 | 0 | 0 | 3 | |
| CUDDALORE | 0 | 0 | 2 | 2 | |
| DHARMAPURI | 1 | 1 | 0 | 2 | |
| DINDIGUL | 2 | 0 | 0 | 2 | |
| ERODE | 4 | 0 | 0 | 4 | |
| KALLAKURICHI | 0 | 0 | 0 | 0 | |
| Kancheepuram | 0 | 2 | 0 | 2 | |
| KANYAKUMARI(NAGERCOIL) | 1 | 0 | 0 | 1 | |
| KARUR | 2 | 0 | 0 | 2 | |
| KRISHNAGIRI | 1 | 0 | 0 | 1 | |
| MADURAI | 2 | 0 | 0 | 2 | |
| Mayiladuthurai | 0 | 0 | 0 | 0 | |
| NAGAPATTINAM | 0 | 0 | 0 | 0 | |
| NAMAKKAL | 0 | 0 | 1 | 1 | |
| NILGIRIS(UDHAGAMANDALAM) | 0 | 0 | 0 | 0 | |
| PERAMBALUR | 0 | 0 | 0 | 0 | |
| PUDUKKOTTAI | 0 | 0 | 0 | 0 | |
| RAMANATHAPURAM | 5 | 0 | 0 | 5 | |
| RANIPET | 1 | 0 | 1 | 2 | |
| SALEM | 3 | 0 | 0 | 3 | |
| SIVAGANGA | 1 | 0 | 0 | 1 | |
| TENKASI | 0 | 0 | 0 | 0 | |
| THANJAVUR | 3 | 0 | 0 | 3 | |
| THENI | 0 | 1 | 0 | 1 | |
| Thiruvarur | 0 | 0 | 0 | 0 | |
| Thoothukkudi | 0 | 0 | 0 | 0 | |
| TIRUCHIRAPPALLI | 2 | 0 | 0 | 2 | |
| TIRUNELVELI | 1 | 0 | 0 | 1 | |
| TIRUPATHUR | 0 | 0 | 0 | 0 | |
| TIRUPPUR | 2 | 1 | 0 | 3 | |
| TIRUVALLUR | 1 | 1 | 1 | 3 | |
| TIRUVANNAMALAI | 3 | 0 | 0 | 3 | |
| VELLORE | 0 | 0 | 0 | 0 | |
| VILLUPURAM | 2 | 0 | 0 | 2 | |
| VIRUDHUNAGAR | 7 | 0 | 0 | 7 | |
| Total | 7 | 8 | 8 | 73 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

