Loading...
Telangana - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| ADILABAD | 2 | 0 | 0 | 2 | |
| BADRADRI KOTHAGUDEM | 0 | 0 | 0 | 0 | |
| HANUMAKONDA | 1 | 1 | 0 | 2 | |
| HYDERABAD | 0 | 1 | 2 | 3 | |
| JAGTIAL | 2 | 0 | 0 | 2 | |
| JANGAON | 2 | 0 | 0 | 2 | |
| JAYASHANKAR BHUPALAPALLY | 0 | 0 | 0 | 0 | |
| JOGULAMBA GADWAL | 1 | 0 | 0 | 1 | |
| KAMAREDDY | 1 | 0 | 0 | 1 | |
| KARIMNAGAR | 0 | 0 | 0 | 0 | |
| KHAMMAM | 1 | 1 | 0 | 2 | |
| KOMARAM BHEEM ASIFABAD | 0 | 0 | 0 | 0 | |
| MAHABUBABAD | 0 | 0 | 0 | 0 | |
| MAHBUBNAGAR | 1 | 0 | 1 | 2 | |
| MANCHERIAL | 1 | 0 | 0 | 1 | |
| MEDAK | 2 | 0 | 0 | 2 | |
| Medchal Malkajgiri | 2 | 0 | 1 | 3 | |
| MULUGU | 3 | 0 | 0 | 3 | |
| NAGARKURNOOL | 0 | 0 | 0 | 0 | |
| NALGONDA | 8 | 0 | 0 | 8 | |
| NARAYANPET | 1 | 0 | 0 | 1 | |
| NIRMAL | 0 | 0 | 0 | 0 | |
| NIZAMABAD | 1 | 0 | 0 | 1 | |
| PEDDAPALLI | 0 | 0 | 0 | 0 | |
| Rajanna Sircilla | 1 | 0 | 0 | 1 | |
| RANGAREDDI | 4 | 1 | 1 | 6 | |
| SANGAREDDY | 2 | 1 | 0 | 3 | |
| SIDDIPET | 3 | 0 | 1 | 4 | |
| SURYAPET | 2 | 0 | 0 | 2 | |
| VIKARABAD | 2 | 0 | 0 | 2 | |
| WANAPARTHY | 0 | 2 | 0 | 2 | |
| WARANGAL | 2 | 0 | 0 | 2 | |
| YADADRI | 5 | 1 | 0 | 6 | |
| Total | 5 | 8 | 6 | 64 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

