Loading...
Uttarakhand - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| ALMORA | 0 | 0 | 0 | 0 | |
| BAGESHWAR | 0 | 0 | 0 | 0 | |
| CHAMOLI | 0 | 0 | 0 | 0 | |
| CHAMPAWAT | 1 | 0 | 0 | 1 | |
| DEHRADUN | 1 | 0 | 0 | 1 | |
| HARIDWAR | 2 | 1 | 4 | 7 | |
| NAINITAL | 1 | 0 | 0 | 1 | |
| PAURI(GARHWAL) | 0 | 0 | 0 | 0 | |
| PITHORAGARH | 0 | 0 | 0 | 0 | |
| RUDRAPRAYAG | 0 | 0 | 0 | 0 | |
| TEHRI GARHWAL | 0 | 0 | 0 | 0 | |
| UDHAM SINGH NAGAR | 7 | 1 | 0 | 8 | |
| UTTARKASHI | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 4 | 18 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

