Loading...
Haryana - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| AMBALA | 2 | 1 | 1 | 4 | |
| BHIWANI | 1 | 1 | 0 | 2 | |
| CHARKI DADRI | 1 | 0 | 1 | 2 | |
| FARIDABAD | 0 | 0 | 0 | 0 | |
| FATEHABAD | 0 | 4 | 2 | 6 | |
| Gurugram | 2 | 0 | 1 | 3 | |
| HISAR | 1 | 1 | 2 | 4 | |
| JHAJJAR | 0 | 1 | 1 | 2 | |
| JIND | 4 | 5 | 0 | 9 | |
| KAITHAL | 1 | 0 | 1 | 2 | |
| KARNAL | 3 | 0 | 3 | 6 | |
| KURUKSHETRA | 1 | 0 | 1 | 2 | |
| MAHENDRAGARH | 0 | 0 | 0 | 0 | |
| Nuh | 2 | 0 | 0 | 2 | |
| PALWAL | 4 | 0 | 0 | 4 | |
| PANCHKULA | 0 | 1 | 0 | 1 | |
| PANIPAT | 3 | 1 | 1 | 5 | |
| REWARI | 0 | 0 | 0 | 0 | |
| ROHTAK | 0 | 0 | 2 | 2 | |
| SIRSA | 6 | 0 | 1 | 7 | |
| SONIPAT | 7 | 1 | 2 | 10 | |
| YAMUNANAGAR | 3 | 1 | 1 | 5 | |
| Total | 3 | 17 | 20 | 78 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

