Loading...
Rajasthan - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| AJMER | 1 | 0 | 1 | 2 | |
| ALWAR | 0 | 1 | 0 | 1 | |
| Anupgarh | 0 | 0 | 0 | 0 | |
| Balotra | 1 | 0 | 0 | 1 | |
| BANSWARA | 0 | 2 | 0 | 2 | |
| BARAN | 0 | 0 | 0 | 0 | |
| BARMER | 2 | 0 | 0 | 2 | |
| Beawar | 0 | 0 | 0 | 0 | |
| BHARATPUR | 1 | 0 | 0 | 1 | |
| BHILWARA | 3 | 0 | 0 | 3 | |
| BIKANER | 1 | 1 | 0 | 2 | |
| BUNDI | 0 | 1 | 0 | 1 | |
| CHITTORGARH | 2 | 1 | 0 | 3 | |
| CHURU | 0 | 0 | 0 | 0 | |
| DAUSA | 0 | 0 | 0 | 0 | |
| Deeg | 0 | 0 | 0 | 0 | |
| DHOLPUR | 0 | 0 | 0 | 0 | |
| Didwana-Kuchaman | 0 | 0 | 0 | 0 | |
| Dudu | 0 | 0 | 0 | 0 | |
| DUNGARPUR | 1 | 0 | 0 | 1 | |
| GANGANAGAR | 3 | 1 | 0 | 4 | |
| Gangapurcity | 0 | 0 | 0 | 0 | |
| HANUMANGARH | 1 | 0 | 1 | 2 | |
| JAIPUR | 4 | 0 | 2 | 6 | |
| Jaipur (Gramin) | 0 | 0 | 0 | 0 | |
| JAISALMER | 0 | 0 | 0 | 0 | |
| JALOR | 0 | 1 | 2 | 3 | |
| JHALAWAR | 1 | 0 | 0 | 1 | |
| JHUNJHUNU | 0 | 0 | 0 | 0 | |
| JODHPUR | 1 | 0 | 0 | 1 | |
| Jodhpur (Gramin) | 0 | 0 | 0 | 0 | |
| KARAULI | 0 | 1 | 0 | 1 | |
| Kekri | 0 | 0 | 0 | 0 | |
| Khairthal-Tijara | 0 | 0 | 0 | 0 | |
| KOTA | 2 | 0 | 2 | 4 | |
| Kotputli-Behror | 0 | 1 | 0 | 1 | |
| NAGAUR | 1 | 0 | 0 | 1 | |
| Neem Ka Thana | 0 | 0 | 0 | 0 | |
| PALI | 3 | 0 | 0 | 3 | |
| Phalodi | 0 | 0 | 0 | 0 | |
| PRATAPGARH | 0 | 0 | 0 | 0 | |
| RAJSAMAND | 0 | 1 | 0 | 1 | |
| Salumbar | 0 | 0 | 0 | 0 | |
| Sanchore | 0 | 0 | 0 | 0 | |
| SAWAI MADHOPUR | 1 | 0 | 0 | 1 | |
| Shahpura | 0 | 0 | 0 | 0 | |
| SIKAR | 1 | 0 | 0 | 1 | |
| SIROHI | 0 | 0 | 0 | 0 | |
| TONK | 0 | 0 | 0 | 0 | |
| UDAIPUR | 3 | 1 | 1 | 5 | |
| Total | 3 | 12 | 9 | 54 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

