Loading...
Uttar Pradesh - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Functional | Total | ||
| AGRA | 2 | 2 | 0 | 4 | |
| ALIGARH | 4 | 1 | 0 | 5 | |
| AMBEDKAR NAGAR | 0 | 1 | 0 | 1 | |
| AMETHI | 2 | 0 | 0 | 2 | |
| AMROHA | 2 | 0 | 1 | 3 | |
| AURAIYA | 1 | 0 | 0 | 1 | |
| AYODHYA | 2 | 2 | 0 | 4 | |
| AZAMGARH | 1 | 0 | 0 | 1 | |
| BAGPAT | 5 | 3 | 0 | 8 | |
| BAHRAICH | 2 | 1 | 0 | 3 | |
| BALLIA | 0 | 0 | 0 | 0 | |
| BALRAMPUR | 1 | 0 | 1 | 2 | |
| BANDA | 1 | 0 | 0 | 1 | |
| BARABANKI | 6 | 1 | 1 | 8 | |
| BAREILLY | 3 | 2 | 2 | 7 | |
| BASTI | 2 | 0 | 0 | 2 | |
| BHADOHI | 0 | 0 | 0 | 0 | |
| BIJNOR | 5 | 1 | 0 | 6 | |
| BUDAUN | 4 | 1 | 1 | 6 | |
| BULANDSHAHR | 24 | 2 | 1 | 27 | |
| CHANDAULI | 4 | 0 | 0 | 4 | |
| CHITRAKOOT | 1 | 0 | 0 | 1 | |
| DEORIA | 2 | 0 | 0 | 2 | |
| ETAH | 0 | 0 | 0 | 0 | |
| ETAWAH | 0 | 0 | 0 | 0 | |
| FARRUKHABAD | 1 | 0 | 0 | 1 | |
| FATEHPUR | 2 | 0 | 0 | 2 | |
| FIROZABAD | 3 | 0 | 0 | 3 | |
| GAUTAM BUDDHA NAGAR | 1 | 2 | 1 | 4 | |
| GHAZIABAD | 1 | 2 | 0 | 3 | |
| GHAZIPUR | 3 | 1 | 0 | 4 | |
| GONDA | 2 | 1 | 0 | 3 | |
| GORAKHPUR | 1 | 1 | 1 | 3 | |
| HAMIRPUR | 0 | 0 | 0 | 0 | |
| HAPUR | 1 | 0 | 3 | 4 | |
| HARDOI | 0 | 1 | 0 | 1 | |
| HATHRAS | 5 | 0 | 0 | 5 | |
| JALAUN | 2 | 0 | 0 | 2 | |
| JAUNPUR | 3 | 0 | 0 | 3 | |
| JHANSI | 1 | 0 | 0 | 1 | |
| KANNAUJ | 0 | 1 | 1 | 2 | |
| KANPUR DEHAT | 1 | 1 | 1 | 3 | |
| KANPUR NAGAR | 1 | 1 | 1 | 3 | |
| KASGANJ | 3 | 0 | 0 | 3 | |
| KAUSHAMBI | 0 | 0 | 0 | 0 | |
| KUSHINAGAR | 0 | 0 | 1 | 1 | |
| LAKHIMPUR KHERI | 4 | 2 | 2 | 8 | |
| LALITPUR | 2 | 0 | 0 | 2 | |
| LUCKNOW | 5 | 2 | 1 | 8 | |
| MAHARAJGANJ | 2 | 2 | 0 | 4 | |
| MAHOBA | 0 | 0 | 0 | 0 | |
| MAINPURI | 1 | 0 | 0 | 1 | |
| MATHURA | 7 | 2 | 3 | 12 | |
| MAU | 0 | 1 | 0 | 1 | |
| MEERUT | 6 | 8 | 2 | 16 | |
| MIRZAPUR | 3 | 1 | 1 | 5 | |
| MORADABAD | 2 | 1 | 1 | 4 | |
| MUZAFFARNAGAR | 8 | 9 | 4 | 21 | |
| PILIBHIT | 5 | 0 | 0 | 5 | |
| PRATAPGARH | 0 | 0 | 0 | 0 | |
| PRAYAGRAJ | 5 | 2 | 2 | 9 | |
| RAE BARELI | 5 | 2 | 0 | 7 | |
| RAMPUR | 1 | 1 | 0 | 2 | |
| SAHARANPUR | 6 | 4 | 2 | 12 | |
| SAMBHAL | 1 | 2 | 0 | 3 | |
| SANT KABIR NAGAR | 0 | 0 | 0 | 0 | |
| SHAHJAHANPUR | 3 | 0 | 1 | 4 | |
| SHAMLI | 4 | 0 | 0 | 4 | |
| SHRAVASTI | 0 | 0 | 0 | 0 | |
| SIDDHARTHNAGAR | 2 | 0 | 0 | 2 | |
| SITAPUR | 6 | 8 | 0 | 14 | |
| SONBHADRA | 1 | 0 | 0 | 1 | |
| SULTANPUR | 2 | 0 | 0 | 2 | |
| UNNAO | 2 | 2 | 0 | 4 | |
| VARANASI | 0 | 0 | 4 | 4 | |
| Total | 0 | 77 | 39 | 304 | |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

