Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Commissioned | Total | ||
| A & N Islands | 0 | 0 | 0 | 0 | |
| Andhra Pradesh | 81 | 12 | 8 | 101 | |
| Arunachal Pradesh | 1 | 0 | 0 | 1 | |
| Assam | 9 | 1 | 0 | 10 | |
| Bihar | 36 | 15 | 1 | 52 | |
| Chandigarh | 1 | 0 | 0 | 1 | |
| Chhattisgarh | 31 | 2 | 3 | 36 | |
| D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | |
| Delhi | 1 | 7 | 2 | 10 | |
| Goa | 1 | 0 | 1 | 2 | |
| Gujarat | 119 | 35 | 25 | 179 | |
| Haryana | 44 | 16 | 21 | 81 | |
| Himachal Pradesh | 3 | 0 | 0 | 3 | |
| Jammu & Kashmir | 2 | 0 | 0 | 2 | |
| Jharkhand | 5 | 3 | 1 | 9 | |
| Karnataka | 86 | 25 | 23 | 134 | |
| Kerala | 3 | 4 | 0 | 7 | |
| Ladakh | 0 | 0 | 0 | 0 | |
| Lakshadweep | 0 | 0 | 0 | 0 | |
| Madhya Pradesh | 104 | 26 | 14 | 144 | |
| Maharashtra | 218 | 44 | 24 | 286 | |
| Manipur | 0 | 0 | 0 | 0 | |
| Meghalaya | 0 | 0 | 0 | 0 | |
| Mizoram | 0 | 0 | 0 | 0 | |
| Nagaland | 0 | 0 | 0 | 0 | |
| Odisha | 27 | 9 | 1 | 37 | |
| Puducherry | 0 | 0 | 0 | 0 | |
| Punjab | 69 | 12 | 11 | 92 | |
| Rajasthan | 38 | 12 | 10 | 60 | |
| Sikkim | 0 | 0 | 0 | 0 | |
| Tamil Nadu | 62 | 8 | 8 | 78 | |
| Telangana | 55 | 6 | 7 | 68 | |
| Tripura | 0 | 0 | 0 | 0 | |
| Uttar Pradesh | 198 | 79 | 40 | 317 | |
| Uttarakhand | 13 | 2 | 4 | 19 | |
| West Bengal | 13 | 5 | 2 | 20 | |
| Total | 1220 | 323 | 206 | 1749 | |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

