Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Commissioned | Total | ||
| A & N Islands | 0 | 1 | 0 | 1 | |
| Andhra Pradesh | 67 | 15 | 7 | 89 | |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | |
| Assam | 9 | 1 | 0 | 10 | |
| Bihar | 34 | 13 | 1 | 48 | |
| Chandigarh | 1 | 0 | 0 | 1 | |
| Chhattisgarh | 24 | 2 | 3 | 29 | |
| D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | |
| Delhi | 1 | 6 | 2 | 9 | |
| Goa | 0 | 0 | 1 | 1 | |
| Gujarat | 99 | 33 | 24 | 156 | |
| Haryana | 40 | 17 | 20 | 77 | |
| Himachal Pradesh | 1 | 0 | 0 | 1 | |
| Jammu & Kashmir | 2 | 0 | 0 | 2 | |
| Jharkhand | 6 | 3 | 1 | 10 | |
| Karnataka | 73 | 25 | 20 | 118 | |
| Kerala | 2 | 3 | 0 | 5 | |
| Ladakh | 0 | 0 | 0 | 0 | |
| Lakshadweep | 0 | 0 | 0 | 0 | |
| Madhya Pradesh | 96 | 22 | 11 | 129 | |
| Maharashtra | 201 | 40 | 20 | 261 | |
| Manipur | 0 | 0 | 0 | 0 | |
| Meghalaya | 0 | 0 | 0 | 0 | |
| Mizoram | 0 | 0 | 0 | 0 | |
| Nagaland | 0 | 0 | 0 | 0 | |
| Odisha | 24 | 9 | 1 | 34 | |
| Puducherry | 0 | 0 | 0 | 0 | |
| Punjab | 61 | 13 | 10 | 84 | |
| Rajasthan | 33 | 11 | 9 | 53 | |
| Sikkim | 0 | 0 | 0 | 0 | |
| Tamil Nadu | 56 | 8 | 8 | 72 | |
| Telangana | 47 | 8 | 6 | 61 | |
| Tripura | 0 | 0 | 0 | 0 | |
| Uttar Pradesh | 184 | 79 | 37 | 300 | |
| Uttarakhand | 11 | 2 | 4 | 17 | |
| West Bengal | 11 | 5 | 2 | 18 | |
| Total | 1083 | 316 | 187 | 1586 | |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

