Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Commissioned | Total | ||
| A & N Islands | 0 | 0 | 0 | 0 | |
| Andhra Pradesh | 76 | 13 | 9 | 98 | |
| Arunachal Pradesh | 1 | 0 | 0 | 1 | |
| Assam | 9 | 1 | 0 | 10 | |
| Bihar | 37 | 14 | 1 | 52 | |
| Chandigarh | 1 | 0 | 0 | 1 | |
| Chhattisgarh | 31 | 2 | 3 | 36 | |
| D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | |
| Delhi | 1 | 7 | 2 | 10 | |
| Goa | 0 | 0 | 1 | 1 | |
| Gujarat | 111 | 34 | 26 | 171 | |
| Haryana | 42 | 16 | 21 | 79 | |
| Himachal Pradesh | 3 | 0 | 0 | 3 | |
| Jammu & Kashmir | 2 | 0 | 0 | 2 | |
| Jharkhand | 5 | 4 | 1 | 10 | |
| Karnataka | 81 | 25 | 21 | 127 | |
| Kerala | 2 | 3 | 0 | 5 | |
| Ladakh | 0 | 0 | 0 | 0 | |
| Lakshadweep | 0 | 0 | 0 | 0 | |
| Madhya Pradesh | 103 | 25 | 14 | 142 | |
| Maharashtra | 208 | 40 | 24 | 272 | |
| Manipur | 0 | 0 | 0 | 0 | |
| Meghalaya | 0 | 0 | 0 | 0 | |
| Mizoram | 0 | 0 | 0 | 0 | |
| Nagaland | 0 | 0 | 0 | 0 | |
| Odisha | 26 | 9 | 1 | 36 | |
| Puducherry | 0 | 0 | 0 | 0 | |
| Punjab | 64 | 12 | 11 | 87 | |
| Rajasthan | 36 | 13 | 9 | 58 | |
| Sikkim | 0 | 0 | 0 | 0 | |
| Tamil Nadu | 63 | 8 | 10 | 81 | |
| Telangana | 55 | 7 | 6 | 68 | |
| Tripura | 0 | 0 | 0 | 0 | |
| Uttar Pradesh | 193 | 79 | 40 | 312 | |
| Uttarakhand | 12 | 2 | 4 | 18 | |
| West Bengal | 13 | 5 | 2 | 20 | |
| Total | 1175 | 319 | 206 | 1700 | |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

