Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Commissioned | Total | ||
| A & N Islands | 0 | 0 | 0 | 0 | |
| Andhra Pradesh | 82 | 12 | 8 | 102 | |
| Arunachal Pradesh | 2 | 0 | 0 | 2 | |
| Assam | 9 | 1 | 0 | 10 | |
| Bihar | 37 | 15 | 1 | 53 | |
| Chandigarh | 1 | 0 | 0 | 1 | |
| Chhattisgarh | 31 | 2 | 3 | 36 | |
| D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | |
| Delhi | 1 | 7 | 2 | 10 | |
| Goa | 0 | 0 | 1 | 1 | |
| Gujarat | 117 | 35 | 26 | 178 | |
| Haryana | 44 | 16 | 22 | 82 | |
| Himachal Pradesh | 3 | 0 | 0 | 3 | |
| Jammu & Kashmir | 2 | 0 | 0 | 2 | |
| Jharkhand | 5 | 3 | 1 | 9 | |
| Karnataka | 85 | 25 | 21 | 131 | |
| Kerala | 2 | 3 | 1 | 6 | |
| Ladakh | 0 | 0 | 0 | 0 | |
| Lakshadweep | 0 | 0 | 0 | 0 | |
| Madhya Pradesh | 105 | 27 | 14 | 146 | |
| Maharashtra | 216 | 44 | 25 | 285 | |
| Manipur | 0 | 0 | 0 | 0 | |
| Meghalaya | 0 | 0 | 0 | 0 | |
| Mizoram | 0 | 0 | 0 | 0 | |
| Nagaland | 0 | 0 | 0 | 0 | |
| Odisha | 27 | 9 | 1 | 37 | |
| Puducherry | 0 | 0 | 0 | 0 | |
| Punjab | 70 | 12 | 11 | 93 | |
| Rajasthan | 38 | 12 | 10 | 60 | |
| Sikkim | 0 | 0 | 0 | 0 | |
| Tamil Nadu | 63 | 8 | 8 | 79 | |
| Telangana | 55 | 6 | 7 | 68 | |
| Tripura | 0 | 0 | 0 | 0 | |
| Uttar Pradesh | 198 | 79 | 40 | 317 | |
| Uttarakhand | 13 | 2 | 4 | 19 | |
| West Bengal | 14 | 5 | 2 | 21 | |
| Total | 1220 | 323 | 208 | 1751 | |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

