Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Commissioned | Total | ||
| A & N Islands | 0 | 1 | 0 | 1 | |
| Andhra Pradesh | 67 | 14 | 8 | 89 | |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | |
| Assam | 9 | 1 | 0 | 10 | |
| Bihar | 34 | 13 | 1 | 48 | |
| Chandigarh | 1 | 0 | 0 | 1 | |
| Chhattisgarh | 26 | 2 | 3 | 31 | |
| D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | |
| Delhi | 1 | 7 | 2 | 10 | |
| Goa | 0 | 0 | 1 | 1 | |
| Gujarat | 100 | 33 | 25 | 158 | |
| Haryana | 40 | 17 | 20 | 77 | |
| Himachal Pradesh | 1 | 0 | 0 | 1 | |
| Jammu & Kashmir | 2 | 0 | 0 | 2 | |
| Jharkhand | 6 | 3 | 2 | 11 | |
| Karnataka | 74 | 25 | 20 | 119 | |
| Kerala | 2 | 3 | 0 | 5 | |
| Ladakh | 0 | 0 | 0 | 0 | |
| Lakshadweep | 0 | 0 | 0 | 0 | |
| Madhya Pradesh | 98 | 22 | 12 | 132 | |
| Maharashtra | 201 | 39 | 22 | 262 | |
| Manipur | 0 | 0 | 0 | 0 | |
| Meghalaya | 0 | 0 | 0 | 0 | |
| Mizoram | 0 | 0 | 0 | 0 | |
| Nagaland | 0 | 0 | 0 | 0 | |
| Odisha | 24 | 9 | 1 | 34 | |
| Puducherry | 0 | 0 | 0 | 0 | |
| Punjab | 63 | 13 | 10 | 86 | |
| Rajasthan | 33 | 12 | 9 | 54 | |
| Sikkim | 0 | 0 | 0 | 0 | |
| Tamil Nadu | 57 | 8 | 8 | 73 | |
| Telangana | 49 | 8 | 6 | 63 | |
| Tripura | 0 | 0 | 0 | 0 | |
| Uttar Pradesh | 188 | 79 | 37 | 304 | |
| Uttarakhand | 11 | 2 | 4 | 17 | |
| West Bengal | 11 | 5 | 2 | 18 | |
| Total | 1098 | 316 | 193 | 1607 | |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

