Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| A & N Islands | 0 | 1 | 0 | 0 | 1 |
| Andhra Pradesh | 67 | 15 | 0 | 6 | 88 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| Assam | 8 | 1 | 0 | 0 | 9 |
| Bihar | 32 | 12 | 1 | 1 | 46 |
| Chandigarh | 1 | 0 | 0 | 0 | 1 |
| Chhattisgarh | 25 | 2 | 0 | 2 | 29 |
| D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 |
| Delhi | 1 | 6 | 0 | 2 | 9 |
| Goa | 0 | 0 | 0 | 1 | 1 |
| Gujarat | 91 | 29 | 2 | 25 | 147 |
| Haryana | 38 | 16 | 1 | 20 | 75 |
| Himachal Pradesh | 1 | 0 | 0 | 0 | 1 |
| Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 |
| Jharkhand | 5 | 3 | 0 | 1 | 9 |
| Karnataka | 71 | 24 | 1 | 19 | 115 |
| Kerala | 2 | 3 | 0 | 0 | 5 |
| Ladakh | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 94 | 20 | 1 | 10 | 125 |
| Maharashtra | 194 | 36 | 5 | 18 | 253 |
| Manipur | 0 | 0 | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 0 | 0 | 0 | 0 | 0 |
| Odisha | 23 | 10 | 0 | 0 | 33 |
| Puducherry | 0 | 0 | 0 | 0 | 0 |
| Punjab | 61 | 11 | 1 | 10 | 83 |
| Rajasthan | 32 | 10 | 1 | 9 | 52 |
| Sikkim | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 55 | 8 | 0 | 8 | 71 |
| Telangana | 45 | 8 | 0 | 6 | 59 |
| Tripura | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 175 | 73 | 2 | 36 | 286 |
| Uttarakhand | 10 | 2 | 0 | 4 | 16 |
| West Bengal | 11 | 4 | 0 | 1 | 16 |
| Total | 1043 | 294 | 15 | 179 | 1531 |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

