Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| A & N Islands | 0 | 1 | 0 | 0 | 1 |
| Andhra Pradesh | 54 | 13 | 0 | 6 | 73 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| Assam | 7 | 1 | 0 | 0 | 8 |
| Bihar | 28 | 12 | 0 | 1 | 41 |
| Chandigarh | 1 | 0 | 0 | 0 | 1 |
| Chhattisgarh | 25 | 2 | 0 | 7 | 34 |
| D & N Haveli and Daman & Diu | 0 | 0 | 1 | 0 | 1 |
| Delhi | 1 | 6 | 0 | 1 | 8 |
| Goa | 0 | 0 | 0 | 1 | 1 |
| Gujarat | 61 | 29 | 1 | 22 | 113 |
| Haryana | 39 | 13 | 1 | 17 | 70 |
| Himachal Pradesh | 1 | 0 | 0 | 0 | 1 |
| Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 |
| Jharkhand | 5 | 3 | 0 | 1 | 9 |
| Karnataka | 32 | 15 | 0 | 13 | 60 |
| Kerala | 2 | 3 | 0 | 0 | 5 |
| Ladakh | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 85 | 19 | 1 | 10 | 115 |
| Maharashtra | 124 | 28 | 3 | 17 | 172 |
| Manipur | 0 | 0 | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 0 | 0 | 0 | 0 | 0 |
| Odisha | 20 | 9 | 0 | 0 | 29 |
| Puducherry | 0 | 0 | 0 | 0 | 0 |
| Punjab | 60 | 11 | 1 | 10 | 82 |
| Rajasthan | 31 | 10 | 0 | 8 | 49 |
| Sikkim | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 50 | 8 | 0 | 8 | 66 |
| Telangana | 38 | 6 | 0 | 6 | 50 |
| Tripura | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 156 | 66 | 2 | 38 | 262 |
| Uttarakhand | 10 | 2 | 1 | 2 | 15 |
| West Bengal | 9 | 4 | 0 | 1 | 14 |
| Total | 840 | 261 | 11 | 169 | 1281 |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

