Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Commissioned | Total | ||
| A & N Islands | 0 | 0 | 0 | 0 | |
| Andhra Pradesh | 79 | 15 | 10 | 104 | |
| Arunachal Pradesh | 2 | 0 | 0 | 2 | |
| Assam | 9 | 2 | 0 | 11 | |
| Bihar | 42 | 16 | 2 | 60 | |
| Chandigarh | 1 | 0 | 0 | 1 | |
| Chhattisgarh | 32 | 3 | 3 | 38 | |
| D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | |
| Delhi | 1 | 8 | 3 | 12 | |
| Goa | 1 | 0 | 1 | 2 | |
| Gujarat | 122 | 33 | 27 | 182 | |
| Haryana | 44 | 16 | 22 | 82 | |
| Himachal Pradesh | 3 | 0 | 0 | 3 | |
| Jammu & Kashmir | 2 | 0 | 0 | 2 | |
| Jharkhand | 6 | 3 | 1 | 10 | |
| Karnataka | 94 | 25 | 22 | 141 | |
| Kerala | 4 | 3 | 1 | 8 | |
| Ladakh | 0 | 0 | 0 | 0 | |
| Lakshadweep | 0 | 0 | 0 | 0 | |
| Madhya Pradesh | 114 | 27 | 14 | 155 | |
| Maharashtra | 234 | 47 | 26 | 307 | |
| Manipur | 0 | 0 | 0 | 0 | |
| Meghalaya | 0 | 0 | 0 | 0 | |
| Mizoram | 0 | 0 | 0 | 0 | |
| Nagaland | 0 | 0 | 0 | 0 | |
| Odisha | 28 | 8 | 1 | 37 | |
| Puducherry | 0 | 0 | 0 | 0 | |
| Punjab | 71 | 11 | 12 | 94 | |
| Rajasthan | 48 | 11 | 12 | 71 | |
| Sikkim | 0 | 0 | 0 | 0 | |
| Tamil Nadu | 68 | 8 | 8 | 84 | |
| Telangana | 61 | 6 | 7 | 74 | |
| Tripura | 0 | 0 | 0 | 0 | |
| Uttar Pradesh | 206 | 84 | 41 | 331 | |
| Uttarakhand | 13 | 2 | 4 | 19 | |
| West Bengal | 15 | 5 | 1 | 21 | |
| Total | 1300 | 333 | 218 | 1851 | |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

