Status of States/ UTs
| State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| A & N Islands | 0 | 1 | 0 | 0 | 1 |
| Andhra Pradesh | 52 | 13 | 0 | 6 | 71 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| Assam | 7 | 1 | 0 | 0 | 8 |
| Bihar | 27 | 12 | 0 | 1 | 40 |
| Chandigarh | 1 | 0 | 0 | 0 | 1 |
| Chhattisgarh | 25 | 2 | 0 | 7 | 34 |
| D & N Haveli and Daman & Diu | 0 | 0 | 1 | 0 | 1 |
| Delhi | 1 | 6 | 0 | 1 | 8 |
| Goa | 0 | 0 | 0 | 1 | 1 |
| Gujarat | 59 | 29 | 1 | 22 | 111 |
| Haryana | 38 | 13 | 1 | 17 | 69 |
| Himachal Pradesh | 1 | 0 | 0 | 0 | 1 |
| Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 |
| Jharkhand | 5 | 3 | 0 | 1 | 9 |
| Karnataka | 29 | 15 | 0 | 13 | 57 |
| Kerala | 2 | 3 | 0 | 0 | 5 |
| Ladakh | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 85 | 20 | 1 | 9 | 115 |
| Maharashtra | 122 | 28 | 3 | 17 | 170 |
| Manipur | 0 | 0 | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 0 | 0 | 0 | 0 | 0 |
| Odisha | 20 | 9 | 0 | 0 | 29 |
| Puducherry | 0 | 0 | 0 | 0 | 0 |
| Punjab | 60 | 11 | 1 | 10 | 82 |
| Rajasthan | 31 | 10 | 0 | 8 | 49 |
| Sikkim | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 48 | 8 | 0 | 8 | 64 |
| Telangana | 38 | 6 | 0 | 6 | 50 |
| Tripura | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 157 | 66 | 2 | 37 | 262 |
| Uttarakhand | 10 | 2 | 1 | 2 | 15 |
| West Bengal | 9 | 4 | 0 | 1 | 14 |
| Total | 828 | 262 | 11 | 167 | 1268 |
Plant Details
| District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

